Cooper-Eromanga Basin

South-Western Queensland

Surat Basin

South-Eastern Queensland

Otway Basin

South-Western Victoria

Details of Assets and Permits We Operate

Bridgeport Energy Limited, through its 100% owned subsidiary operating companies, has interests in the following tenements:

Location Permit Block Asset Name PCA Interest % Gross Area
(km2 )
Net Area
(km2)
Queensland On-shore PL 31* Bodalla South   100.00% 258 258
PL 32* Kenmore   100.00% 258 258
PL 47* Black Stump   100.00% 28 28
PL 1063* Bargie   100.00% 15 15
PL 482/PL 1064* Marcoola   100.00% 12 12
PL 483/PL 1064* Glenvale/Coolum   100.00% 3 3
PL 484/PL 1064* Byrock   100.00% 15 15
PL 98* Inland    100.00% 40 40
PL 214* Utopia   100.00% 220 220
PL 303 Cuisinier   15.00% 64 10
PL 1028 Cuisinier Extension   15.00% 12 2
ATP 752 B Barta PCA 206 15.00% 230 35
ATP 752 B Barta PCA 207 15.00% 150 23
ATP 752 W Wompi PCA 155 17.50% 91 16
ATP 2021 Vali   25.00% 370 93
ATP 2022* Morney   100.00% 441 441
ATP 2023* Akama   80.00% 434 347
ATP 2024* Olba   80.00% 421 337
ATP 2025 Ammonite   25.00%    
ATP 2025 Ammonite PCA 186 25.00% 155 39
ATP 2025 Ammonite PCA 195 25.00% 155 39
ATP 2026 Ammonite   25.00%    
ATP 2026 Ammonite PCA 187 25.00% 233 58
ATP 2026 Ammonite PCA 188 25.00% 233 58
ATP 2026 Ammonite PCA 189 25.00% 233 58
ATP 2026 Ammonite PCA 190 25.00% 233 58
ATP 2026 Ammonite PCA 191 25.00% 156 39
ATP 2026 Ammonite PCA 192 25.00% 234 59
ATP 2026 Ammonite PCA 193 25.00% 233 58
ATP 2026 Ammonite PCA 194 25.00% 233 58
ATP 736 Ammonite   25.00% 4,827 1,207
ATP 737 Ammonite   25.00% 490 123
ATP 738 Ammonite   25.00% 1,082 271
Various PLs  Jackson   2.00% 1,634 33
ATP 1189 N Naccowlah   2.00% 314 6
PL 1 (1)* Moonie   100.00% 201 201
PL 1 (2) FO* Cabawin Farmout   83.30% 54 45
PL 1 (2)* Cabawin    100.00% 1 1
PL 15 FO Excluding Boxleigh   25.00% 259 65
ATP 2036* Cabawin East   100.00% 299 299
ATP 608* Rookwood PCA 156 100.00% 153 153
ATP 805* Donga PCA 161 100.00% 152 152
South Australia
On-shore
PEL 630 Playford   50.00% 393 197
PEL 641* Maslins   100.00% 1,954 1,954
PRL 211 Odin   21.25% 99 21
Victoria PEP 150* Digby   50.00% 3,210 1,605
PEP 151* Arkarua   100.00% 858 858
VIC/P007191(V)* Bonanza   100.00% 439 439
  * denotes Bridgeport operated     21,579 10,303